Titel | Reconstruction of a latest Paleocene shallow-marine eutrophic paleoenvironment at Sidi Nasseur (Central Tunisia) based on foraminifera, ostracoda, calcareous nannofossils and stable isotopes ($δ$13 C, $δ$18 O). |
Medientyp | Journal Article |
Year of Publication | 2009 |
Autoren | Stassen, P, Dupuis, C, Steurbaut, E, Yans, J, Speijer, RP |
Journal | Geologica acta |
Volume | 7 |
Pagination | 93-112 |
Schlüsselwörter | Geology, Paleontology |
on Di, 07/08/2018 - 11:58 Anonymous (nicht überprüft)