Titre | Benchtop $μ$XRF as a tool for speleothem trace elemental analysis: Validation, limitations and application on an Eemian to early Weichselian (125{–}97 ka) stalagmite from Belgium |
Type de publication | Journal Article |
Year of Publication | 2020 |
Auteurs | Vansteenberge, S, de Winter, N, Sinnesael, M, Xueqin, Z, Verheyden, S, Claeys, P |
Journal | Palaeogeography, Palaeoclimatology, Palaeoecology |
Volume | 538 |
Pagination | 109460 |
DOI | 10.1016/j.palaeo.2019.109460 |
on ven, 26/02/2021 - 22:15 Anonymous (non vérifié)