Titel | Shell chemistry of the Boreal Campanian bivalve Rastellum diluvianum (Linnaeus, 1767) reveals temperature seasonality, growth rates and life cycle of an extinct Cretaceous oyster. |
Publicatietype | Journal Article |
Year of Publication | 2020 |
Auteurs | de Winter, NJ, Ullmann, CV, Sörensen, AM, Thibault, N, Goderis, S, Van Malderen, SJM, Snoek, C, Goolaerts, S, Vanhaecke, F, Claeys, P |
Journal | Biogeosciences |
Volume | 17 |
Pagination | 2897-2922 |
on zo, 20/09/2020 - 22:15 Anonymous (niet gecontroleerd)